<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The OpenClinica Blog</title>
	<atom:link href="http://blog.openclinica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openclinica.com</link>
	<description>Musings on open source and open standards in clinical trial software and healthcare IT</description>
	<lastBuildDate>Mon, 23 Jan 2012 13:54:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.openclinica.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The OpenClinica Blog</title>
		<link>http://blog.openclinica.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.openclinica.com/osd.xml" title="The OpenClinica Blog" />
	<atom:link rel='hub' href='http://blog.openclinica.com/?pushpress=hub'/>
		<item>
		<title>Attend the 2012 OpenClinica Conference!</title>
		<link>http://blog.openclinica.com/2012/01/03/attend-2012-openclinica-conference/</link>
		<comments>http://blog.openclinica.com/2012/01/03/attend-2012-openclinica-conference/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:04:55 +0000</pubDate>
		<dc:creator>sothya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.openclinica.com/?p=621</guid>
		<description><![CDATA[This year 3rd annual conference will be held in Boston, MA on April 22nd- 23rd. Kicking-off the event with our hosted pre-conference social gathering on Sunday night and join us Monday to learn about OpenClinica and network with the community. The conference will feature tech demos, session presentations, case studies, tutorials, poster presentations, and more! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.openclinica.com&amp;blog=1561502&amp;post=621&amp;subd=clinicalresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.openclinica.com/2012/01/03/attend-2012-openclinica-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f36711a4e9e9a5b1fb7bda747b8135e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sothya</media:title>
		</media:content>
	</item>
		<item>
		<title>Setting up an OpenClinica User Group</title>
		<link>http://blog.openclinica.com/2012/01/02/setting-up-an-openclinica-user-group/</link>
		<comments>http://blog.openclinica.com/2012/01/02/setting-up-an-openclinica-user-group/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:01:17 +0000</pubDate>
		<dc:creator>bbaumann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DMB]]></category>
		<category><![CDATA[OpenClinica]]></category>
		<category><![CDATA[SCDM]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://blog.openclinica.com/?p=615</guid>
		<description><![CDATA[This past November I gave a presentation about OpenClinica at the Association Francaise de Data Management Biomedical (“DMB”) annual conference in Paris. DMB is essentially the French equivalent of the Society for Clinical Data Management here in the U.S. The event was well run, full of useful content, and had about 200 attendees. I was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.openclinica.com&amp;blog=1561502&amp;post=615&amp;subd=clinicalresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.openclinica.com/2012/01/02/setting-up-an-openclinica-user-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af146a7a3d1c1a636e87a72f2cdd78ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">OpenClinica</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Training Schedule Now Available</title>
		<link>http://blog.openclinica.com/2011/12/15/2012-training-schedule-available/</link>
		<comments>http://blog.openclinica.com/2011/12/15/2012-training-schedule-available/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:53:03 +0000</pubDate>
		<dc:creator>bbaumann</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[OpenClinica]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.openclinica.com/?p=608</guid>
		<description><![CDATA[Our 2012 schedule for OpenClinica training courses open to the public  is now available at: https://www.openclinica.com/open-enrollment-training<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.openclinica.com&amp;blog=1561502&amp;post=608&amp;subd=clinicalresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.openclinica.com/2011/12/15/2012-training-schedule-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af146a7a3d1c1a636e87a72f2cdd78ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">OpenClinica</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Things I Learned About Export Job Performance From My Uncle Paulo</title>
		<link>http://blog.openclinica.com/2011/12/05/export-job-performance/</link>
		<comments>http://blog.openclinica.com/2011/12/05/export-job-performance/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:46:47 +0000</pubDate>
		<dc:creator>topeoluwole</dc:creator>
				<category><![CDATA[OpenClinica Features]]></category>
		<category><![CDATA[CRF]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[OpenClinica]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.openclinica.com/?p=599</guid>
		<description><![CDATA[1. “Realize you can try to do it all…but you&#8217;ll do it slowly, very slowly.” It&#8217;s understandable that there may be a desire to export every single dimension, for every CRF in your study, for all time. However, if that export takes 15 hours, then a job starting during off-hours may impact users the next [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.openclinica.com&amp;blog=1561502&amp;post=599&amp;subd=clinicalresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.openclinica.com/2011/12/05/export-job-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7968dc5ad83cfea00ebec876776a3a20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">topeoluwole</media:title>
		</media:content>
	</item>
		<item>
		<title>Overcoming Obstacles to Successful Clinical Trials through Open Source</title>
		<link>http://blog.openclinica.com/2011/11/10/overcoming-obstacles-to-successful-clinical-trials-through-open-source/</link>
		<comments>http://blog.openclinica.com/2011/11/10/overcoming-obstacles-to-successful-clinical-trials-through-open-source/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:38:09 +0000</pubDate>
		<dc:creator>bbaumann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.openclinica.com/?p=592</guid>
		<description><![CDATA[This article in Applied Clinical Trials shows how open source is having a significant impact across all segments of clinical research. Overcoming Obstacles to Successful Clinical Trials through Open Source - Ben Baumann<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.openclinica.com&amp;blog=1561502&amp;post=592&amp;subd=clinicalresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.openclinica.com/2011/11/10/overcoming-obstacles-to-successful-clinical-trials-through-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af146a7a3d1c1a636e87a72f2cdd78ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">OpenClinica</media:title>
		</media:content>
	</item>
		<item>
		<title>Growing the Community</title>
		<link>http://blog.openclinica.com/2011/11/03/growing-the-community/</link>
		<comments>http://blog.openclinica.com/2011/11/03/growing-the-community/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:06:31 +0000</pubDate>
		<dc:creator>ccollins0601</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OpenClinica]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://blog.openclinica.com/?p=580</guid>
		<description><![CDATA[A recent discussion on the OpenClinica users mailing list centered around making OpenClinica more optimal for small, low-budget academic research studies, and how open source community participation is helping OpenClinica to meet those users’ needs. Regarding OpenClinica&#8217;s target audience: OpenClinica is used in a tremendous variety of studies and organizations. Many of these are paying [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.openclinica.com&amp;blog=1561502&amp;post=580&amp;subd=clinicalresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.openclinica.com/2011/11/03/growing-the-community/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0687e890acaf02bcb57e72c8f7e80c63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ccollins0601</media:title>
		</media:content>
	</item>
		<item>
		<title>Clinical Trials in the Cloud (Part II)</title>
		<link>http://blog.openclinica.com/2011/10/12/clinical-trials-in-the-cloud-part-ii/</link>
		<comments>http://blog.openclinica.com/2011/10/12/clinical-trials-in-the-cloud-part-ii/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:24:34 +0000</pubDate>
		<dc:creator>ccollins0601</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[covered entity]]></category>
		<category><![CDATA[e-PHI]]></category>
		<category><![CDATA[ePHI]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[HIPAA Security Rule]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[installation qualification]]></category>
		<category><![CDATA[OpenClinica Optimized Hosting]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[SAS 70]]></category>
		<category><![CDATA[SAS 70 Type II]]></category>
		<category><![CDATA[SOP]]></category>

		<guid isPermaLink="false">http://blog.openclinica.com/?p=569</guid>
		<description><![CDATA[The other day I posted an overview of the new OpenClinica Optimized Hosting offering. Since then we have received requests for more detail on how we secure the data in a customer&#8217;s OpenClinica instance against unauthorized access. This is obviously a very important topic! The particular questions were asked in the context of HIPAA&#8211;particularly the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.openclinica.com&amp;blog=1561502&amp;post=569&amp;subd=clinicalresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.openclinica.com/2011/10/12/clinical-trials-in-the-cloud-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0687e890acaf02bcb57e72c8f7e80c63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ccollins0601</media:title>
		</media:content>
	</item>
		<item>
		<title>Clinical Trials in the Cloud</title>
		<link>http://blog.openclinica.com/2011/10/07/clinical-trials-cloud/</link>
		<comments>http://blog.openclinica.com/2011/10/07/clinical-trials-cloud/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:14:46 +0000</pubDate>
		<dc:creator>ccollins0601</dc:creator>
				<category><![CDATA[OpenClinica Features]]></category>
		<category><![CDATA[clinical data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Fusion-io]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[OpenClinica]]></category>
		<category><![CDATA[operational qualification]]></category>
		<category><![CDATA[OQ]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[SAS 70]]></category>

		<guid isPermaLink="false">http://blog.openclinica.com/?p=546</guid>
		<description><![CDATA[I got a phone call the other day from a longtime OpenClinica user about the announcement of our new OpenClinica Optimized™ Hosting. He remarked on how leading companies in the industry (including his) are making big investments in cloud computing products and services, because these technologies provide easy-to-access functionality on an infrastructure that is more redundant, scalable, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.openclinica.com&amp;blog=1561502&amp;post=546&amp;subd=clinicalresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.openclinica.com/2011/10/07/clinical-trials-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0687e890acaf02bcb57e72c8f7e80c63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ccollins0601</media:title>
		</media:content>

		<media:content url="http://clinicalresearch.files.wordpress.com/2011/10/optimized-hosting-diagram1.png" medium="image">
			<media:title type="html">Cloud-Powered Clinical Research with OpenClinica Optimized Hosting</media:title>
		</media:content>
	</item>
		<item>
		<title>New! OpenClinica 3.1 &#8220;Gap&#8221; Training</title>
		<link>http://blog.openclinica.com/2011/08/29/new-openclinica-3-1-gap-training/</link>
		<comments>http://blog.openclinica.com/2011/08/29/new-openclinica-3-1-gap-training/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:26:54 +0000</pubDate>
		<dc:creator>bbaumann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3.1 gap training]]></category>
		<category><![CDATA[dynamic logic]]></category>
		<category><![CDATA[OpenClinica user training]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://clinicalresearch.wordpress.com/?p=541</guid>
		<description><![CDATA[We are excited to announce a new course designed to get you up to speed with the new changes in OpenClinica 3.1.  &#8220;OpenClinica 3.1 Gap Training&#8221; is a 4-hour course delivered via the web providing an in-depth overview of changes in existing functionality from OpenClinica v3.0 to v3.1 as well as formal instruction on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.openclinica.com&amp;blog=1561502&amp;post=541&amp;subd=clinicalresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.openclinica.com/2011/08/29/new-openclinica-3-1-gap-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/af146a7a3d1c1a636e87a72f2cdd78ea?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">OpenClinica</media:title>
		</media:content>
	</item>
		<item>
		<title>eClinical Integration</title>
		<link>http://blog.openclinica.com/2011/08/03/eclinical-integration/</link>
		<comments>http://blog.openclinica.com/2011/08/03/eclinical-integration/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:32:46 +0000</pubDate>
		<dc:creator>ccollins0601</dc:creator>
				<category><![CDATA[Standards & Systems Integration]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[CDISC]]></category>
		<category><![CDATA[eclinical]]></category>
		<category><![CDATA[extensibility]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[OAUTH]]></category>
		<category><![CDATA[ODM]]></category>
		<category><![CDATA[OpenClinica]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[RESTful]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://clinicalresearch.wordpress.com/?p=518</guid>
		<description><![CDATA[Increasingly I am seeing real momentum for reducing the costs and barriers to integration of eclinical applications and data in a way that benefits users. A great example is a recent LinkedIn discussion (you may need to join the group to read it).  Several software vendors and industry experts engaged in a dialogue about the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.openclinica.com&amp;blog=1561502&amp;post=518&amp;subd=clinicalresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.openclinica.com/2011/08/03/eclinical-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0687e890acaf02bcb57e72c8f7e80c63?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ccollins0601</media:title>
		</media:content>
	</item>
	</channel>
</rss>
